Prevalent Diseases among Freshwater Ornamental Fishes in Nagaon District, Assam
Prevalent Diseases among Freshwater Ornamental Fishes in Nagaon District, Assam
dc.contributor.author | Kalita, Binod | |
dc.contributor.author | Tamuli, Krishna Kanta | |
dc.contributor.author | Baishya, Sangipran | |
dc.contributor.author | Dutta, Omeo Kumar | |
dc.date.accessioned | 2021-10-22T04:10:09Z | |
dc.date.available | 2021-10-22T04:10:09Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Incidence of parasitic and microbial diseases in ornamental fishes affect relationship between the population density, source and water quality of the rearing environment. Constant monitoring of water quality, quarantine treatments and disease preventive measures may ensure growth of a sound trade of these fishes in the region | en_US |
dc.identifier.citation | Fishery Tech 49 (2 ) : 210 - 214 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5147 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Prevalent Disease, Freshwater Ornamental Fishes, Nagaon District, Assam | en_US |
dc.title | Prevalent Diseases among Freshwater Ornamental Fishes in Nagaon District, Assam | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Prevalent Diseases among Freshwater Ornamental Fishes.pdf
- Size:
- 134.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: