Bacterial contamination of mussels at Mahe Estuary, Malabar coast
Bacterial contamination of mussels at Mahe Estuary, Malabar coast
dc.contributor.author | Gore, P.S. | |
dc.contributor.author | Raveendran, O. | |
dc.contributor.author | Iyer, T.S.G. | |
dc.contributor.author | Varma, P.R.G. | |
dc.contributor.author | Sankaranarayanan, V.N. | |
dc.date.accessioned | 2013-07-22T10:07:53Z | |
dc.date.available | 2013-07-22T10:07:53Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Mussel samples from the mussel bed and near-by market, beach sand, sediment, and water from the Mahe Estuary, Kerala, India were analysed for bacterial quality. Indicator bacteria such as Escherichia coli and faecal streptococci were isolated from water, sediment and both mussel samples especially during monsoon and postmonsoon months. Pathogens like Salmonella and Vibrio cholerae non 01 were isolated from the mussel samples. The sewage and land drainage of the region contribute to the contamination of the environment. | en_US |
dc.identifier.citation | Fishery Technology 1992:25, 57-61 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/345 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) | en_US |
dc.subject | ISW, India, Kerala, Mahe Estuary | en_US |
dc.title | Bacterial contamination of mussels at Mahe Estuary, Malabar coast | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Bacterial Contamination of Mussels at Mahe Estuary, Malabar Coast.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 201 B
- Format:
- Item-specific license agreed upon to submission
- Description: