Copper, Chromium and Manganese in Water and Sediment of Kali Estuary, Karwar
Copper, Chromium and Manganese in Water and Sediment of Kali Estuary, Karwar
dc.contributor.author | Veer, M.P | |
dc.contributor.author | Shanmukhappa, H | |
dc.contributor.author | Bhat, U.G | |
dc.date.accessioned | 2022-01-01T08:41:00Z | |
dc.date.available | 2022-01-01T08:41:00Z | |
dc.date.issued | 1992 | |
dc.description.abstract | Copper, chromium and manganese concentrations ln the water and sediment samples along with some physicochemical parameters were determined at four stations of Kali estuary. 'l'he moan concentrations of Cu, Cr and Mn in water were 0.11, 0.044 and 0.327 ppm respectively. The corresponding values for sediment were 7.022, 14.13 and 185.66 ppm on dry weight basis. ln the spatial sequence, the variation in trace metals concentration of sediment exhibited a clear increasing trend from the estuarine mouth towards upstream. Range in temperature, salinity and dissolved oxygen were 27.30 - 34.(X]°C, 0.14 - 29.04%¢ and 3.88 - 6.70 ml/1 respectively. | en_US |
dc.identifier.citation | Fishery Tech 29(1):27-29 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5600 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | Copper, Chromium ,Manganese , Water, Sediment , Kali Estuary, Karwar | en_US |
dc.title | Copper, Chromium and Manganese in Water and Sediment of Kali Estuary, Karwar | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Copper, Chromium and Manganese in Water and Sediment.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: