Communication behaviour of traditional fishermen
Communication behaviour of traditional fishermen
dc.contributor.author | Balasubramaniam, S. | |
dc.contributor.author | Mohan, B. | |
dc.contributor.author | Kandoran, M.K. | |
dc.date.accessioned | 2013-11-22T06:33:43Z | |
dc.date.available | 2013-11-22T06:33:43Z | |
dc.date.issued | 1993 | |
dc.description.abstract | This paper analyses the communication behaviour of traditional fishermen operating motorised and non-motorised crafts. The results revealed that among the 12 independent variables, technological gap variable had negative correlation with the communication behaviour of fishermen operating motorised crafts. For the fishermen operating nonmotorised crafts, information need had positive correlation and the variable experience had significant positive influence on their communication behaviour. Further, the results revealed the socio-personal and technological characteristics of fishermen who had low and high communication behaviour scores. | en_US |
dc.identifier.citation | Fisheries Technology 1993: 30(1), 67-71 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/584 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India), Cochin | en_US |
dc.subject | Communication behaviour | en_US |
dc.subject | traditional fishermen | en_US |
dc.title | Communication behaviour of traditional fishermen | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Communication Behaviour of Traditional Fishermen.pdf
- Size:
- 342.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: