Comparative studies on nutrient profiling of two deep sea fish(Neocpinnula orientalis and Chlorophthalmus corniger) and brackish water fish(Scatophagus argus)
Comparative studies on nutrient profiling of two deep sea fish(Neocpinnula orientalis and Chlorophthalmus corniger) and brackish water fish(Scatophagus argus)
dc.contributor.author | Vijayan, D.K. | |
dc.contributor.author | Jayarani, R. | |
dc.contributor.author | Singh, D.K. | |
dc.contributor.author | Chatterjee, N.S. | |
dc.contributor.author | Mathew, S. | |
dc.contributor.author | Mohanty, B.P. | |
dc.contributor.author | Shankar, T.V. | |
dc.contributor.author | Anandan, R. | |
dc.date.accessioned | 2017-12-12T09:07:56Z | |
dc.date.available | 2017-12-12T09:07:56Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Journal of basic and Applied Zoology 77(2016): 41-48 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3061 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | nutrient profiling | en_US |
dc.subject | malnutrition | en_US |
dc.subject | deep sea fish | en_US |
dc.subject | minerals | en_US |
dc.title | Comparative studies on nutrient profiling of two deep sea fish(Neocpinnula orientalis and Chlorophthalmus corniger) and brackish water fish(Scatophagus argus) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- comparative studies on nutrient profiling of two deep sea fish.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: