Thermal Process Evaluation of Analogue Shrimp Product (ASP) from Lizard Fish (Saurida tumbil) in Retort Pouches
Thermal Process Evaluation of Analogue Shrimp Product (ASP) from Lizard Fish (Saurida tumbil) in Retort Pouches
dc.contributor.author | K, Hema | |
dc.contributor.author | P, Velayutham | |
dc.contributor.author | C.O., Mohan | |
dc.contributor.author | D, Sukumar | |
dc.contributor.author | B, Sundaramoorthy | |
dc.contributor.author | S, Athithan | |
dc.contributor.author | G, Sugumar | |
dc.contributor.author | C.N., Ravishankar | |
dc.contributor.author | K, Ashok Kumar | |
dc.date.accessioned | 2023-08-11T04:55:02Z | |
dc.date.available | 2023-08-11T04:55:02Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | Seafood analogue is a ready to make value added product prepared out of surimi. Thermal processing of restructured products in retort pouches such as fish ball in curry medium, surimi stew in white tripod, boneless rohu balls in curry. Also no work had done on thermal processing of shrimp analogue products in retort pouches. The main objective of this work was to develop the analogue shrimp product from lizardfish and to compare the heat penetration attributes of analogue shrimp curry and masala using retort pouches and different sterilization methods such as steam / air over pressure retort and water immersion retort. Analogue shrimp products were prepared and thermally processed in retortable pouches. About 125g of shrimp analogue product and 100g of curry (masala) were filled in retort pouches of size, 150x200mm. Air inside the pouch was exhausted by steam injection followed by heat sealing and processing at 121.1C in a retort by steam/air over pressure retort and water immersion retort. The difference in the heat penetration characteristics of analogue shrimp products processed in retort by steam/air over pressure retort and water immersion retort were studied. The results showed that minimum heating lag factor and minimum come up time led to faster heating rate which decreased total process time in imitated shrimp curry by steam/ air retort. At the same time the cook value was low in curry medium processed by steam air retort. So finally conclude that imitated shrimp curry processed by steam air retort was good. | |
dc.identifier.citation | Indian Journal of Animal Research 55(2): 230-235. | |
dc.identifier.uri | http://10.10.10.7:82/handle/123456789/6142 | |
dc.language.iso | en | |
dc.publisher | Agricultural Research Communication Centre | |
dc.title | Thermal Process Evaluation of Analogue Shrimp Product (ASP) from Lizard Fish (Saurida tumbil) in Retort Pouches | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thermal Process Evaluation of Analogue Shrimp Product (ASP) from Lizard Fish (Saurida tumbil) in Retort Pouches.pdf
- Size:
- 107.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: