Transportation of fresh fish: mathematical model for the expenditure pattern
Transportation of fresh fish: mathematical model for the expenditure pattern
dc.contributor.author | Rao, K.K. | |
dc.contributor.author | Unnithan, G.R. | |
dc.date.accessioned | 2013-11-26T06:43:02Z | |
dc.date.available | 2013-11-26T06:43:02Z | |
dc.date.issued | 1982 | |
dc.description.abstract | Taking into account the main factors of expenditure in the transportation of fish from one centre to another, mathematical models are developed for iced, frozen and ice/re-iced (enroute) fish for calculation of expenditure (in the transportation). these models helps us to arrive at the average expenditure involved under different sets of conditions so that the most economical methods of transportation under given conditions can be choser. | en_US |
dc.identifier.citation | Symposium on Harvest and Post Harvest Technology of Fish held during 24-27 November 1982 ed. by Ravindran, K. et. al, 389-391 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/657 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India), Cochin | en_US |
dc.subject | Fresh fish | en_US |
dc.subject | expenditure pattern | en_US |
dc.subject | mathematical model | en_US |
dc.title | Transportation of fresh fish: mathematical model for the expenditure pattern | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Transportation of Fresh Fish. Mathematical Models for the Expenditure Pattern.pdf
- Size:
- 221.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: