Decision making behaviour of traditional fishermen in relation to the adoption of improved fishery technologies
Decision making behaviour of traditional fishermen in relation to the adoption of improved fishery technologies
dc.contributor.author | Balasubramaniam, S. | |
dc.contributor.author | Kandoran, M.K. | |
dc.contributor.author | Mohan, B. | |
dc.date.accessioned | 2013-11-23T05:28:40Z | |
dc.date.available | 2013-11-23T05:28:40Z | |
dc.date.issued | 1992 | |
dc.description.abstract | This study investigates the decision-making behaviour of traditional fishermen in relation to the adoption of improved fishery technologies. Out of eight quantitative variables studied, education and number of crew members had significant and positive correlation with their overall decision making behaviour. In the multiple regression analysis, the R super(2) value was 0.2718 and non-significant. Further, the inter-personal sources played a crucial role in the decision-making process of fishermen. | en_US |
dc.identifier.citation | Fisheries Technology 1992: 29(1), 67-71 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/591 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India), Cochin | en_US |
dc.subject | Decision making | en_US |
dc.subject | fishery technology | en_US |
dc.subject | traditional fishermen | en_US |
dc.title | Decision making behaviour of traditional fishermen in relation to the adoption of improved fishery technologies | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Decision-making Behaviour of Traditional Fishermen in Relation to the Adoption of Improved fishery Technologies.pdf
- Size:
- 378.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: