Effects of soybean-meal-based diets on the growth and survival rate of the Indian major carp,cirrhinus mrigala(Ham.)
Effects of soybean-meal-based diets on the growth and survival rate of the Indian major carp,cirrhinus mrigala(Ham.)
dc.contributor.author | Jose, S. | |
dc.contributor.author | Mohan, M.V. | |
dc.contributor.author | Shyama, S. | |
dc.contributor.author | Nair, K.G.R. | |
dc.contributor.author | Mathew, P.T. | |
dc.date.accessioned | 2013-12-30T06:41:20Z | |
dc.date.available | 2013-12-30T06:41:20Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The effect of varying dietary levels of defatted soybean meal on the growth and survival of mrigal, Cirrhinus mrigala (Hamilton) was investigated. In a feeding trial of 90 days, three experimental diets containing soybean meal at 200, 300 and 400 g kg)1 level of incorporation were fed to quadruplicate groups of 10 fish each. The conventional feed used in India, consisting of a mixture of groundnut oil cake and rice bran in 1 : 1 ratio served as the control. Best growth in terms of percentage weight gain, specific growth rate, protein efficiency ratio (PER), feed conversion ratio and survival rate was obtained for the test diet with 354 g kg)1 crude protein and with 400 g kg)1 soybean meal inclusion level. However, no statistical significant difference was observed between the three soybean-based diets, except for PER and survival rate. Soybean meal is an easily available, acceptable and costeffective protein source in formulated feeds for Indian major carps. The results of the present study indicate that a diet of 350 g kg)1 overall protein with soybean meal included at 400 g kg)1 can elicit good growth response and survival in mrigal. | en_US |
dc.identifier.citation | Aquaculture nutrition 2006: 12(4), 275-279 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1128 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Cirrhinus mrigala | en_US |
dc.subject | growth | en_US |
dc.subject | mrigal | en_US |
dc.subject | soybean meal | en_US |
dc.subject | survival | en_US |
dc.title | Effects of soybean-meal-based diets on the growth and survival rate of the Indian major carp,cirrhinus mrigala(Ham.) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of soybean-meals-based diets on the growth and survival rate of the Indian major carp, Cirrhinus mrigala (Ham.).pdf
- Size:
- 89.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: