Changes in K value, microbiological and sensory acceptability of high pressure processed indian white prawn (fenneropenaeus indicus)
Changes in K value, microbiological and sensory acceptability of high pressure processed indian white prawn (fenneropenaeus indicus)
dc.contributor.author | Ginson, J. | |
dc.contributor.author | kamalakanth, C.K. | |
dc.contributor.author | Bindu, J. | |
dc.contributor.author | Venkateswarlu, R. | |
dc.contributor.author | Das, S. | |
dc.contributor.author | Chauhan, O.P. | |
dc.contributor.author | Gopal, T.K.S. | |
dc.date.accessioned | 2013-12-20T06:02:31Z | |
dc.date.available | 2013-12-20T06:02:31Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Indian white prawns headless and with shell on were vacuum packed in ethylene-vinyl alcohol pouches and subjected to high pressure treatment of 100, 270, 435 and 600 MPa at 25 ADGC for 5 min. Subsequently the treated samples were stored in ice (2?A-?1 ADGC) along with control. The samples were periodically analysed to study the changes in total viable count, total Enterobacteriaceae count, K value and overall acceptability. Total viable count, total Enterobacteriaceae count and K value reduced proportionately with increasing high pressure treatment. However, K value and total viable count showed an increasing trend during chill storage whereas total Enterobacteriaceae decreased. No significant difference in K value was observed between control and 100 MPa, while higher pressure treated samples showed a significant difference (P? | en_US |
dc.identifier.citation | Food and Bioprocess Technology 2013: 6(5), 1175-1180 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1016 | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media, Van Godewijckstraat 30 Dordrecht 3311 GX Netherlands | en_US |
dc.subject | High pressure | en_US |
dc.subject | white prawn | en_US |
dc.subject | total viable count | en_US |
dc.subject | chill storage | en_US |
dc.title | Changes in K value, microbiological and sensory acceptability of high pressure processed indian white prawn (fenneropenaeus indicus) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Changes in K value, microbiological and sensory acceptability of high pressure processed Indian White prawn (fenneropenaeus indicus).pdf
- Size:
- 206.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: