Sensory Attributes of Non-irradiated and Irradiated Semi-dried Fish during Ambient Temperature Storage
Sensory Attributes of Non-irradiated and Irradiated Semi-dried Fish during Ambient Temperature Storage
dc.contributor.author | Vinh, P.Q. | |
dc.contributor.author | Alur, M.D | |
dc.contributor.author | Nair, P.M | |
dc.date.accessioned | 2021-12-31T10:25:33Z | |
dc.date.available | 2021-12-31T10:25:33Z | |
dc.date.issued | 1993 | |
dc.description.abstract | Gamma irradiation of semi-dried Bombay duck and shrimps at a dose of 3 kGy controlled effectively infestation during prolonged storage. ln addition mould growth was also controlled in Bombay duck. Ammoniacal odour found in non-irradiated shrimps was not detectable in ir-radiated shrimps. Thus, gamma radiation resulted in insect-free, mould-free and acceptable semi-dried fish. | en_US |
dc.identifier.citation | Fishery Tech 30(2):161-163 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5593 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
dc.subject | Sensory Attributes,Non-irradiated ,Irradiated ,Semi-dried Fish ,Ambient Temperature Storage | en_US |
dc.title | Sensory Attributes of Non-irradiated and Irradiated Semi-dried Fish during Ambient Temperature Storage | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Sensory Attributes of Non-irradiated and Irradiated.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: