Coastal villages now marine plastic pollution 'hotspots'
Coastal villages now marine plastic pollution 'hotspots'
| dc.contributor.author | CIFT | |
| dc.date.accessioned | 2025-10-29T05:26:25Z | |
| dc.date.available | 2025-10-29T05:26:25Z | |
| dc.date.issued | 2025-10-28 | |
| dc.description.abstract | It's not just the beaches but the coastal villages of Ernakulam district as a whole are turning into hotspots of marine plastic pollution. During a survey conducted using drones and field photography with artificial intelligence (AI), Kerala University of Fisheries and Ocean Studies (Kufos) analysed 59 sites selected randomly in the Central Vembanad Lake region and found 17 major hotspots of marine plastic. | |
| dc.identifier.uri | https://drs.cift.res.in/123456789/6686 | |
| dc.language.iso | en | |
| dc.publisher | Times of India | |
| dc.title | Coastal villages now marine plastic pollution 'hotspots' | |
| dc.title.alternative | Says Kulas Survey Carried Out Using Drones And AI Support | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- THE TIMES OF INDIA - 28-10-2025.pdf
- Size:
- 197.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: