Studies on blue discolouration in canned body meat of crab (scylla serrata)
Studies on blue discolouration in canned body meat of crab (scylla serrata)
| dc.contributor.author | Vijayan, P.K. | |
| dc.contributor.author | Balachandran, K.K. | |
| dc.date.accessioned | 2017-08-31T09:24:48Z | |
| dc.date.available | 2017-08-31T09:24:48Z | |
| dc.date.issued | 1981 | |
| dc.description.abstract | Blue discolouration met with in the canned body meat of crab (Scylla serrata) was due to copper content exceeding 1.8 to 2.0 mg/100g on dry weight basis. leeding the cleaned carcasses of crab thoroughly in running water brought down the copper content below this level and blue discolouration prevented. Addition of copper ions to the thoroughly bled crab meat to raise the copper content above this level caused discolouration. The incidence of blue discolouration was independent of the freshness of the animals used. Citric acid in high concentration prevented blueing to some extent, but is not advisable as texture and flavour were adversely affected. | en_US |
| dc.identifier.citation | Fish Technol.18:117-122 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2898 | |
| dc.language.iso | en | en_US |
| dc.publisher | Society of Fisheries Technologis(India) | en_US |
| dc.title | Studies on blue discolouration in canned body meat of crab (scylla serrata) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Studies on blue discolouration in canned body meat of crab.pdf
- Size:
- 591.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: