Adoption of Improved Practices in Freshwater Fish Farming
Adoption of Improved Practices in Freshwater Fish Farming
dc.contributor.author | Kappen, Daisy C | |
dc.contributor.author | Thomson, K.T | |
dc.contributor.author | Dinesh, K | |
dc.date.accessioned | 2021-10-20T09:21:17Z | |
dc.date.available | 2021-10-20T09:21:17Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The study was undertaken to know the extent of adoption of improved practices in freshwater fish farming in the state of Kerala and to find out the relationship between the socio-psychological and economic characteristics of freshwater fish farmers with the level of adoption. One hundred fish farmers from all the 14 districts of Kerala were selected using proportionate random sampling technique. Data were collected with the help of a structured interview schedule. The results showed that majority (70%) of the respondents had medium level of adoption. Maximum adoption was observed in the practices of stocking the pond with selected species, followed by acclimatization of the seeds. Least amount of adoption was noticed in the case of maintenance of dissolved oxygen followed by application of inorganic fertilizer. The variables viz., information source utilization, social participation, marketing orientation and extension participation showed positive and significant association with level of adoption of the respondents, while risk orientation was negatively and significantly correlated. Twelve variables taken together for the multiple regression analysis explained 71% of variation in the adoption level. Out of the total 71% variations explained by the independent variables together, 70% was explained by the variables viz., occupation, information source utilization, risk orientation, marketing orientation and extension participation. | en_US |
dc.identifier.citation | Fishery Tech 50(2):191-195 | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5104 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India)Cochin | en_US |
dc.subject | Technology, adoption, freshwater fish farming, information source utilization, marketing orientation | en_US |
dc.title | Adoption of Improved Practices in Freshwater Fish Farming | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Adoption of Improved Practices in Freshwater Fish.pdf
- Size:
- 131.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: