Is there any excess capacity in our fish processing (freezing) plants
Is there any excess capacity in our fish processing (freezing) plants
dc.contributor.author | Iyer, H.K. | |
dc.contributor.author | Rao, P.S. | |
dc.contributor.author | Unnithan, G.R. | |
dc.contributor.author | Nair, A.K.K. | |
dc.date.accessioned | 2013-11-23T09:37:21Z | |
dc.date.available | 2013-11-23T09:37:21Z | |
dc.date.issued | 1983 | |
dc.description.abstract | Almost all shrimps landed in India are processed and exported frozen. A survey was undertaken to estimate the idle capacity existing in the fish processing (freezing) plants in India. Results indicate substantial underutilization of the plants exists. Constraints faced by the fish processors and some remedial measures to reduce the idle capacity are discussed | en_US |
dc.identifier.citation | Seafood Export Journal 1983: 15(2), 5-11 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/623 | |
dc.language.iso | en | en_US |
dc.publisher | Seafood Exporters Association of India | en_US |
dc.subject | Penaeidae | en_US |
dc.subject | fishery industry plants | en_US |
dc.subject | frozen products | en_US |
dc.title | Is there any excess capacity in our fish processing (freezing) plants | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Is there any excess capacity in our Fish Processing (Freezing) Plants.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: