Effect of different levels of fermentable carbohydrate on the degree of hydrolysis of fish silage
Effect of different levels of fermentable carbohydrate on the degree of hydrolysis of fish silage
dc.contributor.author | Zynudheen, A.A. | |
dc.contributor.author | Thampuran, N. | |
dc.contributor.author | Joseph, J. | |
dc.contributor.author | Nair, K.G.R. | |
dc.date.accessioned | 2013-12-20T09:16:25Z | |
dc.date.available | 2013-12-20T09:16:25Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Fermented silage production by Lactic Acid Bacteria (LAB) represents a low cost method for the preparation of food and feed products characterized by hygienic quality and improved shelf life. The present study aimed to compare the effect of different levels of fermentable carbohydrate on the microbial level and the degree of hydrolysis in fermented fish silage from whole fish and dressed fish. Fermented fish silage was prepared with different levels of jaggery (w/w) i.e., 5%, 10% and 15% viz., type I type II and type III respectively. The study indicated that pH values decreased in all the samples during the period of ensilation except in type I sample which showed a higher pH after four days. Since the type I silage was spoiled at an early stage it. is. evident that 5% jaggery is not sufficient for proper preservation through fermentation. But in type II and type III, the changes in pH and degree of hydrolysis do not show significant difference during ensilation. The bacteriological results also indicate that the fermentation patterns of both type II and type III are almost same. Hence it is evident that for successful Lactobacillus fermentation of tilapia 10%, jaggery is sufficient either in whole condition or in dressed condition. | en_US |
dc.identifier.citation | fishery technology 2008: 45(1), 43-48 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1036 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India), Cochin | en_US |
dc.subject | Lactic acid bacteria | en_US |
dc.subject | fish silage | en_US |
dc.subject | fermentable carbohydrate | en_US |
dc.title | Effect of different levels of fermentable carbohydrate on the degree of hydrolysis of fish silage | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- effect of different levels of fermentable carbohydrate on the degree of hydrolysis of fish silage.pdf
- Size:
- 505.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: