Occurrence of Faecal Indicators in Freshwater Fishes of Navi Mumbai in Retail Outlets
Occurrence of Faecal Indicators in Freshwater Fishes of Navi Mumbai in Retail Outlets
dc.contributor.author | Visnuvinayagam, P. | |
dc.contributor.author | Viji, P. | |
dc.contributor.author | Murthy, L.N. | |
dc.contributor.author | Jeyakumari, A. | |
dc.contributor.author | Sivaraman, G.K.. | |
dc.date.accessioned | 2017-02-09T09:20:40Z | |
dc.date.available | 2017-02-09T09:20:40Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Fiishery Technology 2016:53(4), 334-338 | en_US |
dc.identifier.issn | 0015-3001 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2450 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists(India) | en_US |
dc.title | Occurrence of Faecal Indicators in Freshwater Fishes of Navi Mumbai in Retail Outlets | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Occurrence of faecal indicators in freshwater fishes of retail outlets in Navi Mumbai.pdf
- Size:
- 144.66 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: