Trends and cycles in fishery returns from motorised traditional fishing crafts
Trends and cycles in fishery returns from motorised traditional fishing crafts
dc.contributor.author | Annamalai, V. | |
dc.contributor.author | Kandoran, M.K. | |
dc.date.accessioned | 2013-11-23T10:35:02Z | |
dc.date.available | 2013-11-23T10:35:02Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Based on the landing data for a period of sixty months this study estimates the pattern and the extent of swings in the annual cycles of revenues earned in fisheries. It identifies the peak and trough in terms of their relative temporal length and the margin of difference in revenue. The short period trend shows a 69% rise in revenue during the five year period. Significance of the residual variations are brought out. | en_US |
dc.identifier.citation | Fishery Technology 1996: 33(1), 46-50 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/632 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists (India), Cochin | en_US |
dc.subject | Fishery returns | en_US |
dc.subject | motorised traditional fishing crafts | en_US |
dc.title | Trends and cycles in fishery returns from motorised traditional fishing crafts | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Trends and Cycles in Fishery Returns from Motorised Traditional Fishing Crafts.pdf
- Size:
- 371.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: