Discriminant analysis of selected variables in the adopition of fish curing
Discriminant analysis of selected variables in the adopition of fish curing
dc.contributor.author | Balasubramaniam, S. | |
dc.contributor.author | Kaul, P.N. | |
dc.date.accessioned | 2013-11-23T06:43:57Z | |
dc.date.available | 2013-11-23T06:43:57Z | |
dc.date.issued | 1984 | |
dc.description.abstract | Discriminant functions were worked out for adoption or non-adoption of five improved practices in fish curring. Four variables measured quantitatively formed the basis for discrimination. In four out of five equations, the selected variables were found to discriminate significantly between the adopters and non-adopters. | en_US |
dc.identifier.citation | Fisheries Technology 1984: 21(1), 34-36 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/598 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists(India),Cochin | en_US |
dc.subject | Curing | en_US |
dc.subject | quality assurance | en_US |
dc.title | Discriminant analysis of selected variables in the adopition of fish curing | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Discriminant Analysis of Selected Variables in the Adoption of Fish Curing.pdf
- Size:
- 178.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: