Tech to Improve Fuel Efficiency of Trawlers
Tech to Improve Fuel Efficiency of Trawlers
dc.contributor.author | CIFT | |
dc.date.accessioned | 2022-03-31T04:07:29Z | |
dc.date.available | 2022-03-31T04:07:29Z | |
dc.date.issued | 2022-03-29 | |
dc.description.abstract | The Central Institute of Fisheries Technology (CIFT) has introduced an innovative model of V-form double-slotted otter boards to reduce diesel consumption in fishing trawlers. | en_US |
dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5969 | |
dc.language.iso | en | en_US |
dc.publisher | The New Indian Express | en_US |
dc.subject | Improve fuel efficiency | en_US |
dc.subject | Trawlers | en_US |
dc.subject | Reduce diesel consumption | en_US |
dc.subject | Fishing trawlers | en_US |
dc.subject | V-form double-slotted otter boards | en_US |
dc.subject | innovative model | en_US |
dc.title | Tech to Improve Fuel Efficiency of Trawlers | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- NEW INDIA EXPRESS - 29-03-2022.jpg
- Size:
- 106.95 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: