Heat Penetration Characteristics and Shelf-life Studies of Mushrooms in Brine Processed in Retort Pouches
Heat Penetration Characteristics and Shelf-life Studies of Mushrooms in Brine Processed in Retort Pouches
dc.contributor.author | Chandrasekar, V. | |
dc.contributor.author | Gopal, T.K.S. | |
dc.contributor.author | Rai, R.D. | |
dc.date.accessioned | 2016-11-21T04:54:02Z | |
dc.date.available | 2016-11-21T04:54:02Z | |
dc.date.issued | 2004 | |
dc.description.abstract | White button mushrooms were washed, blanched and cut longitudinally into two halves. 100g mushroom halves was placed into each retort pouch and 90ml hot brine (2% salt, 0.1% citric acid) was added. Retort pouches (105mm thick) had an outer polyester layer 12.5mm), a middle aluminium layer (12.5mm) and an inner cast polypropylene layer (80mm); pouch size was 20 ¥ 16cm, seal size 10mm and lip size 4mm. Pouches were fixed with thermocouples for recording the core temperature of the mushroom pieces, using a data recorder and a computer. After sealing and over-pressure retorting at F0 = 9.6, the pouches were stored at the ambient conditions. The heat penetration parameters were calculated. The heating curve obtained was logarithmic in nature. Sensory evaluation of mushroom curry prepared from the stored mushrooms showed that the product had high acceptability (7.9 on a scale of 10) which reduced very slightly (to 7.5) during storage for 12 months. No deformity, leakage or spoilage was noticed and the product remained sterile and acceptable even after 12 months of storage at the ambient conditions (20–30°C). Copyright © 2004 John Wiley & Sons, Ltd. | en_US |
dc.identifier.citation | Packaging Technology and Science 2004; 17: 213-217 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2366 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | mushrooms in brine | en_US |
dc.subject | retort pouch | en_US |
dc.subject | packaging | en_US |
dc.subject | storage | en_US |
dc.subject | heat penetration characteristics | en_US |
dc.subject | post-harvest technology | en_US |
dc.title | Heat Penetration Characteristics and Shelf-life Studies of Mushrooms in Brine Processed in Retort Pouches | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Heat Penetration Characteristics and Shelf-life.pdf
- Size:
- 133.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: