Phosphate fractions in sediments of aquaculture systems of Cochin
Phosphate fractions in sediments of aquaculture systems of Cochin
| dc.contributor.author | Ashraf, P.M. | |
| dc.contributor.author | Leela Edwin | |
| dc.contributor.author | Gopalakrishna Pillai, A.G. | |
| dc.contributor.author | Ravindran, K. | |
| dc.date.accessioned | 2017-12-22T05:32:24Z | |
| dc.date.available | 2017-12-22T05:32:24Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | This study aims to present quantitative information on various phosphate fractions in the aquaculture farms located in and around Cochin. The results of the analysis of soil samples have shown that loosely bound P was negligible (0.0-0.02 ppm) in all the samples. Concentrations of other fractions viz., Al bound P, Fe bound P, Ca bound P, inorganic P and total P were in the range of 1-68 ppm, 16-159 ppm, 38-428 ppm, 339-633 ppm and 363-705 ppm, respectively. The P concentration in water samples ranged from 0 to 0.325 ppm. | en_US |
| dc.identifier.citation | Fish Technol. 39(1): 59-61 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3201 | |
| dc.language.iso | en | en_US |
| dc.publisher | Society of Fisheries Technologis(India) | en_US |
| dc.title | Phosphate fractions in sediments of aquaculture systems of Cochin | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Phosphate fractions in sediments of aquaculture.pdf
- Size:
- 423.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: