Antibiotic sensitivity of staphylococcus aureus strains isolated from fishery products
Antibiotic sensitivity of staphylococcus aureus strains isolated from fishery products
| dc.contributor.author | Sanjeev, S. | |
| dc.contributor.author | Iyer, K.M. | |
| dc.contributor.author | Rao, C.C.P. | |
| dc.date.accessioned | 2013-07-22T09:24:39Z | |
| dc.date.available | 2013-07-22T09:24:39Z | |
| dc.date.issued | 1985 | |
| dc.description.abstract | During the course of an investigation on the incidence of Staphylococcus aureus contamination in frozen crab meat, frozen prawns and dried fishes from Cochin, 116 strains of S. aureus were isolated . The sensitivity of the isolated strains towards nine antibiotics showed that all the S. aureus strains were sensitive to kanamycin and streptomycin (100%). Sensitivity to other antibiotics like chloramphenicol, polymyxin-B, erythromycin, tetracycline, neomycin, penicillin and ampicillin were shown by 98 .28,93 .10, 87 .93, 68 .10, 67.24, 56.90 and 55 .17 percent of the isolates respectively . | en_US |
| dc.identifier.citation | Fishery Technology 1985:22, 58-61 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/343 | |
| dc.language.iso | en | en_US |
| dc.publisher | Society of Fisheries Technologists (India) | en_US |
| dc.subject | Staphylococcus | en_US |
| dc.subject | crab meat | en_US |
| dc.subject | sensitivit | en_US |
| dc.subject | solates | en_US |
| dc.title | Antibiotic sensitivity of staphylococcus aureus strains isolated from fishery products | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Antibiotic sensitivity of staphylococcus aureus strains.pdf
- Size:
- 191.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 201 B
- Format:
- Item-specific license agreed upon to submission
- Description: