Enterotoxigenicity of coagulase positive and negative staphylococcus species isolated from fish and fishery products
Enterotoxigenicity of coagulase positive and negative staphylococcus species isolated from fish and fishery products
dc.contributor.author | Sindhu, O.K. | |
dc.contributor.author | Surendran, P.K. | |
dc.date.accessioned | 2013-12-30T10:18:04Z | |
dc.date.available | 2013-12-30T10:18:04Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Seventy-five strains of coagulase positive and negative Staphylococcus species were isolated from different fish and shellfish products. These strains were investigated for enterotoxin production using Reverse Passive Latex Agglutination (RPLA) method. The different samples analysed include fresh, frozen and dried fish and shellfish, battered and breaded fish/shellfish products and fish kheema. Either one or a combination of three enterotoxins, viz., Staphylococcal Enterotoxin A, B, C (SEA, SEB, SEC) was produced by most of the strains but none were found to produce the enterotoxin SED. Out of the 75 isolates tested, 25 isolates were coagulase positive and all these strains were positive for thermonuclease activity. 76% of the coagulase positive strains were toxigenic Among these, enterotoxins SEA, SEB and SEC were produced by 26.31%, 52.63%, and 47.36% of the isolates respectively. None of the isolate produced SED. Multiple enterotoxin production was also observed. While 5.26% of the strains produced SEA & SEC, 15.78% of strains SEA & SEB and 5.26% of the strains produced SEB & SEC. None of the coagulase negative isolates produced enterotoxin. | en_US |
dc.identifier.citation | Fishery Technology 2006: 43(2), 186-191 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1161 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists(India),Cochin | en_US |
dc.subject | Enterotoxin | en_US |
dc.subject | staphylococcus aureus | en_US |
dc.subject | fishery products | en_US |
dc.subject | agglutination | en_US |
dc.title | Enterotoxigenicity of coagulase positive and negative staphylococcus species isolated from fish and fishery products | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- enterotoxigenicity of coagulase positive and negative staphylococcus species isolated from fish and fishery products.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: