On a rational criterion for assigning batch number to processed products of shrimps
On a rational criterion for assigning batch number to processed products of shrimps
| dc.contributor.author | Banerji, S.K. | |
| dc.date.accessioned | 2022-03-21T09:29:44Z | |
| dc.date.available | 2022-03-21T09:29:44Z | |
| dc.date.issued | 1964 | |
| dc.description.abstract | Investigations were conducted to find the variability of processed shrimps with respect to two quality characteristics, namely, the numbers of deteriorated and discoloured pieces. Samples were collected for three days from two arbitrarily selected processing factories from Cochin at the pre-freezing stages. Results show that both the quality characteristics vary significantly between different size-grades, but while the variation in the number of deteriorated pieces between days is not significant, the variation in the number of discoloured pieces between days is significant. | en_US |
| dc.identifier.citation | Fishery Technology 1(2):171-175 | en_US |
| dc.identifier.uri | http://drs.cift.res.in/handle/123456789/5960 | |
| dc.language.iso | en | en_US |
| dc.publisher | Society of Fisheries Technologists (India) Cochin | en_US |
| dc.subject | Shrimps | en_US |
| dc.subject | Processed Products | en_US |
| dc.subject | pre-freezing stages | en_US |
| dc.subject | pre-shipment stage | en_US |
| dc.title | On a rational criterion for assigning batch number to processed products of shrimps | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- On a Rational Criterion for Assigning Batch Number to Processed Products of Shrimp.pdf
- Size:
- 732.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: