Factors controlling sterility in canned prawn
Factors controlling sterility in canned prawn
dc.contributor.author | Choudhuri, D.R. | |
dc.contributor.author | Iyer, T.S.G. | |
dc.contributor.author | Pillai, V.K. | |
dc.date.accessioned | 2013-11-19T10:30:53Z | |
dc.date.available | 2013-11-19T10:30:53Z | |
dc.date.issued | 1970 | |
dc.description.abstract | Probable sources of contamination of raw, blanched and processed meat at various stages of handling and methods for their rectification have been described in the paper . Inter-relationship between absolute sterility and commercial sterility with particular reference to the sanitation of the factory has been discussed . | en_US |
dc.identifier.citation | fishery technology 1970: 7(1), 73-80 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/560 | |
dc.language.iso | en | en_US |
dc.publisher | Society of fisheries Technologists (India), Cochin | en_US |
dc.subject | Sterility | en_US |
dc.subject | canned prawn | en_US |
dc.title | Factors controlling sterility in canned prawn | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Factors Controlling Sterility in Canned Prawn.pdf
- Size:
- 531.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: