Quality Assessment of Formic Acid Silage Developed from Squilla Oratosquilla nepa (Latreille)
Quality Assessment of Formic Acid Silage Developed from Squilla Oratosquilla nepa (Latreille)
dc.contributor.author | Bijoy, V.M. | |
dc.contributor.author | Zynudheen, A.A. | |
dc.contributor.author | Ninan, G. | |
dc.contributor.author | Harikrishnan, M. | |
dc.date.accessioned | 2017-02-21T04:45:08Z | |
dc.date.available | 2017-02-21T04:45:08Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The focus of this investigation was to utilize the protein present in tuna waste by enzyme hydrolysis and characterization of protein hydrolysate (TPH). Yellowfin tuna waste was used to prepare the hydrolysate using 0.5% (w/w) bromelain enzyme. It was characterized for nutritional, functional and antioxidant properties. The protein content in the derived protein hydrolysate was 95.3 ± 3.1%. The foaming capacity as well as foam stability was maximum at pH 6.0 and the property decreased when pH deviated from neutral. Emulsifying properties viz., emulsifying activity index as well as emulsion stability index was least at 4.0 pH. DPPH radical scavenging activity of TPH revealed an IC50 value of 4.06 mg ml-1. | en_US |
dc.identifier.citation | Fiishery Technology 2016:53(2), 125-132-219 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2482 | |
dc.language.iso | en | en_US |
dc.publisher | Society of Fisheries Technologists(India) | en_US |
dc.subject | Tuna waste | en_US |
dc.subject | fish protein hydrolysate | en_US |
dc.subject | bromelain | en_US |
dc.subject | functional properties | en_US |
dc.subject | antioxidant property | en_US |
dc.title | Quality Assessment of Formic Acid Silage Developed from Squilla Oratosquilla nepa (Latreille) | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: