Supercritical Carbon Dioxide Extraction of PUFA Rich Oil from Freeze Dried Tuna Red Meat
Supercritical Carbon Dioxide Extraction of PUFA Rich Oil from Freeze Dried Tuna Red Meat
dc.contributor.author | Yathavamoorthi, R. | |
dc.contributor.author | Nithin, C.T. | |
dc.contributor.author | Ananthanarayanan, T.R. | |
dc.contributor.author | Suseela Mathew | |
dc.contributor.author | Bindu, J. | |
dc.contributor.author | Anandan, R. | |
dc.contributor.author | Sreenivasagopal, T. K. | |
dc.date.accessioned | 2016-10-03T06:41:09Z | |
dc.date.available | 2016-10-03T06:41:09Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Supercritical fluid extraction (SFE) is an emerging technology for extraction and isolation of valuable compounds from natural products. Supercritical carbon dioxide (SCO2 ) is one of the most commonly used solvents in SFE and has gained importance as a “green” or environment friendly solvent. In this study, polyunsaturated fatty acid (PUFA) rich oil from freeze dried yellowfin tuna (Thunnus albacares) red meat was extracted using supercritical carbon dioxide. Red meat, a by-product obtained from tuna processing forms about 9-11% of the total body weight of tuna. Lipid extraction from freeze dried tuna meat was performed at a temperature of 60oC and pressure of 35 MPa for 3 h. The flow rate of CO2 was kept constant at 175 l h-1. The extracted oil was collected in two separators both held at 5 MPa pressure and temperature of 50oC and 40oC respectively. The antioxidant tocopherol (0.5%) was added to the extracted oil and stored at 2-4oC for further analysis. The yield of oil obtained was 5% and it was found to be rich in polyunsaturated fatty acids like docosahexaenoic, eicosapentaenoic and arachidonic acid constituting 31, 5 and 4% of the total fatty acids respectively. Palmitic and stearic acid were the most abundant saturated fatty acids present constituting 23 and 15% of total fatty acids respectively. Oleic acid contributed 18% of the total fatty acids. SFE was effective in extraction of fatty acids from tuna red meat with minimal losses. | en_US |
dc.identifier.citation | Fishery Technology 2015: 52 (4), 237-241 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2302 | |
dc.language.iso | en | en_US |
dc.publisher | Central Institute of Fisheries Technology, Cochin, India | en_US |
dc.subject | Supercritical carbon dioxide extraction | en_US |
dc.subject | PUFA | en_US |
dc.subject | Tuna red meat | en_US |
dc.title | Supercritical Carbon Dioxide Extraction of PUFA Rich Oil from Freeze Dried Tuna Red Meat | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Supercritical Carbon Dioxide Extraction of PUFA Rich Oil.pdf
- Size:
- 346.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: